(SMD2016 50MHz晶体谐振器测试数据)
SMD2016 50MHz晶体谐振器介绍
- Description产品描述: Quartz Crystal石英晶体/无源晶振
- Nominal Frequency标称频率: 50.000000MHz
- Dimension尺寸:2.0×1.6mm
- Oscillation Mode振荡模式:Fundamental
- Cutting Mode晶体切型:AT Cut
SMD2016 50MHz晶体谐振器电气参数详情
items | Electrical Spec. | Unit | Notes | ||
Min. | Type. | Max. | |||
Nominal Frequency (FL)标称频率 | 50.000000 | MHz | |||
Loading capacitance (CL)负载电容 | 10 | pF | |||
Frequency tolerance调整频差 | -10 | +10 | ppm | At 25℃±3℃ | |
Temperature stability温度稳定性 | -30 | +30 | ppm | -40℃~+85℃ | |
Operable temperature range工作温度 | -40 | +85 | ℃ | ||
Drive level (DL)激励功率 | 100 | 500 | μW | ||
Equivalent resistance (RR)等效阻抗 | 60 | Ω | |||
Shunt Capacitance (C0)静电容 | 3.0 | pF | |||
Insulation resistance绝缘阻抗 | 500 | MΩ | at DC 100V | ||
Storage temperature range储存温度 | -55 | +125 | ℃ | ||
Aging年老化率 | -3 | +3 | ppm/Year |
SMD2016 50MHz晶体谐振器尺寸说明